2010.06.23 23:24:02	'23331': order #413126 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.49779 tp: 1.50146
2010.06.23 23:24:02	'23331': request in process
2010.06.23 23:24:01	'23331': request was accepted by server
2010.06.23 23:24:01	'23331': modify order #413126 buy 0.10 GBPUSD at 1.49676 sl: 1.49774 tp: 1.50146 -> sl: 1.49779 tp: 1.50146
2010.06.23 23:00:53	'23331': order #413126 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.49774 tp: 1.50146
2010.06.23 23:00:53	'23331': request in process
2010.06.23 23:00:53	'23331': request was accepted by server
2010.06.23 23:00:52	'23331': modify order #413126 buy 0.10 GBPUSD at 1.49676 sl: 1.49759 tp: 1.50146 -> sl: 1.49774 tp: 1.50146
2010.06.23 23:00:33	'23331': order #413126 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.49759 tp: 1.50146
2010.06.23 23:00:32	'23331': request in process
2010.06.23 23:00:32	'23331': request was accepted by server
2010.06.23 23:00:32	'23331': modify order #413126 buy 0.10 GBPUSD at 1.49676 sl: 1.49748 tp: 1.50146 -> sl: 1.49759 tp: 1.50146
2010.06.23 22:55:45	'23331': order #413126 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.49748 tp: 1.50146
2010.06.23 22:55:45	'23331': request in process
2010.06.23 22:55:45	'23331': request was accepted by server
2010.06.23 22:55:45	'23331': modify order #413126 buy 0.10 GBPUSD at 1.49676 sl: 1.49740 tp: 1.50146 -> sl: 1.49748 tp: 1.50146
2010.06.23 22:55:18	'23331': order #413126 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.49740 tp: 1.50146
2010.06.23 22:55:17	'23331': request in process
2010.06.23 22:55:17	'23331': request was accepted by server
2010.06.23 22:55:17	'23331': modify order #413126 buy 0.10 GBPUSD at 1.49676 sl: 1.49729 tp: 1.50146 -> sl: 1.49740 tp: 1.50146
2010.06.23 22:55:08	'23331': order #413126 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.49729 tp: 1.50146
2010.06.23 22:55:08	'23331': request in process
2010.06.23 22:55:08	'23331': request was accepted by server
2010.06.23 22:55:08	'23331': modify order #413126 buy 0.10 GBPUSD at 1.49676 sl: 1.49718 tp: 1.50146 -> sl: 1.49729 tp: 1.50146
2010.06.23 22:54:34	'23331': order #413126 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.49718 tp: 1.50146
2010.06.23 22:54:34	'23331': request in process
2010.06.23 22:54:34	'23331': request was accepted by server
2010.06.23 22:54:34	'23331': modify order #413126 buy 0.10 GBPUSD at 1.49676 sl: 1.49708 tp: 1.50146 -> sl: 1.49718 tp: 1.50146
2010.06.23 21:38:05	'23331': order #413126 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.49708 tp: 1.50146
2010.06.23 21:38:05	'23331': request in process
2010.06.23 21:38:05	'23331': request was accepted by server
2010.06.23 21:38:04	'23331': modify order #413126 buy 0.10 GBPUSD at 1.49676 sl: 1.49699 tp: 1.50146 -> sl: 1.49708 tp: 1.50146
2010.06.23 21:05:12	'23331': order #413126 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.49699 tp: 1.50146
2010.06.23 21:05:12	'23331': request in process
2010.06.23 21:05:12	'23331': request was accepted by server
2010.06.23 21:05:12	'23331': modify order #413126 buy 0.10 GBPUSD at 1.49676 sl: 1.48276 tp: 1.50146 -> sl: 1.49699 tp: 1.50146
2010.06.23 21:04:45	'23331': modification of invalid order #413125
2010.06.23 21:04:45	'23331': modify order #0 buy 0.00  at 0 sl: 0 tp: 0 -> sl: 1 tp: 1 (??????????????????????????????)

=======>2nd Order

2010.06.23 19:15:05	'23331': order #413126 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.48276 tp: 1.50146
2010.06.23 19:15:05	'23331': request in process
2010.06.23 19:15:05	'23331': request was accepted by server
2010.06.23 19:15:05	'23331': modify order #413126 buy 0.10 GBPUSD at 1.49676 sl: 0.00000 tp: 0.00000 -> sl: 1.48276 tp: 1.50146
2010.06.23 19:15:04	'23331': order was opened : #413126 buy 0.10 GBPUSD at 1.49676 sl: 0.00000 tp: 0.00000
2010.06.23 19:15:04	'23331': request in process
2010.06.23 19:15:04	'23331': request was accepted by server
2010.06.23 19:15:04	'23331': instant order buy 0.10 GBPUSD at 1.49676 sl: 0.00000 tp: 0.00000
====>>1st Order
2010.06.23 19:15:02	'23331': order #413125 buy 0.10 GBPUSD at 1.49676 was modified -> sl: 1.48276 tp: 1.49896
2010.06.23 19:15:02	'23331': request in process
2010.06.23 19:15:01	'23331': request was accepted by server
2010.06.23 19:15:01	'23331': modify order #413125 buy 0.10 GBPUSD at 1.49676 sl: 0.00000 tp: 0.00000 -> sl: 1.48276 tp: 1.49896
2010.06.23 19:15:01	'23331': order was opened : #413125 buy 0.10 GBPUSD at 1.49676 sl: 0.00000 tp: 0.00000
2010.06.23 19:15:01	'23331': request in process
2010.06.23 19:15:01	'23331': request was accepted by server
2010.06.23 19:15:01	'23331': instant order buy 0.10 GBPUSD at 1.49673 sl: 0.00000 tp: 0.00000


Comments:

I have no Idea how #413125 been trailed and how it's been closed Look above (?????) order #413125 no where to be found.

Maybe Order #413125 has been closed by TSL Already but EA keep trucking it and that's why "modification of invalid order #413125" ?

Thanks.

